مكنسة شفط مياه وأتربة
Specifications
Technical data
| Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Air flow (l/s) | 2 x 53 |
| Vacuum (mbar/kPa) | 225 / 22,5 |
| Container content (l) | 70 |
| Container material | Stainless steel |
| Rated input power (W) | max. 2300 |
| Standard nominal width ( ) | ID 40 |
| Cable length (m) | 7,5 |
| Sound pressure level (dB(A)) | 76 |
| Colour | silver |
| Weight without accessories (kg) | 18,5 |
| Weight incl. packaging (kg) | 25 |
| Dimensions (L x W x H) (mm) | 580 x 510 x 850 |








