ماكينة غسيل وتجفيف ارضيات الماني ماركة كارشر
Specifications
Technical data
| Drive type | Mains operation |
| Traction drive | Advance by brush rotation |
| Working width of brushes (mm) | 510 |
| Working width, vacuuming (mm) | 900 |
| Tank of fresh/dirty water (l) | 60 / 60 |
| Theoretical area performance (m²/h) | 2040 |
| Practical area performance (m²/h) | 1020 |
| Brush rotational speed (rpm) | 180 |
| Brush contact pressure (g/cm²/kg) | 27,3 – 28,5 / 20 – 23 |
| Water consumption (l/min) | max. 2,3 |
| Sound pressure level (dB(A)) | 67 |
| Supply voltage (V/Hz) | 230 / 50 |
| Rated input power (W) | max. 1100 |
| Colour | anthracite |
| Weight without accessories (kg) | 52 |
| Dimensions (L x W x H) (mm) | 1170 x 570 x 1025 |







